Categories: Mobile Phone, Smart Phone, Shop By Brand, OPPO, All Products
Physical Specification
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back or silicone polymer back (eco leather) |
|---|---|
| Weight | 235 g (8.29 oz) |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Dimensions | 163.2 x 77.0 x 8.7 mm or 9.1 mm |
Network
| SIM | Nano-SIM + Nano-SIM |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 900 / 2100 - India |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Global 1, 3, 5, 8, 40 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - Global 1, 3, 5, 8, 40 SA/NSA - India |
Display
| Size | 6.82 inches, 113.0 cm2 (~90.0% screen-to-body ratio) |
|---|---|
| Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Protection | Gorilla Glass Victus 2 |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
Processor
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
Memory
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
|---|---|
| Card slot | No |
Main Camera
| Quad | 200 MP, f/1.5, 23mm (wide), 1/1.12", PDAF, OIS 200 MP, f/2.2, 70mm (periscope telephoto), 1/1.28", PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/3.5, 230mm (periscope telephoto), 1/2.75", PDAF, OIS, 10x optical zoom 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", PDAF |
|---|---|
| Video | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
Selfie Camera
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
|---|---|
| Single | 50 MP, f/2.4, 21mm (wide), 1/2.75", PDAF |
| Features | Panorama, HDR |
OS
| Operating System | Android 16 up to 5 major Android upgrades, ColorOS 16 |
|---|
Connectivity
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| 3.5mm Jack | No |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Infrared Port | Yes |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Si/C Li-Ion 7050 mAh |
|---|---|
| Charging | 100W wired, 55W PPS, 18W PD/QC 50W wireless 10W reverse wireless Reverse wired |

** We aim to provide accurate info from trusted sources like the manufacturer's website. If you find any mistakes, please let us know. **