Categories: Mobile Phone, Smart Phone, Shop By Brand, VIVO, All Products
Product Details
Overview
The Vivo X300 Ultra stands at the forefront of smartphone innovation, combining cutting-edge performance with a professional-grade imaging system. Designed for users who demand uncompromising power, this flagship device delivers a stunning visual experience through its advanced LTPO AMOLED display and industry-leading camera technology co-engineered with Zeiss optics. From high-end photography and cinematic videography to seamless multitasking and ultra-fast connectivity, the X300 Ultra is built to redefine what a premium smartphone can achieve. Its refined design, durable build, and massive battery ensure reliability for both everyday use and demanding workloads.
Key Features

Physical Specification
| Build | Glass front, glass back, aluminum frame |
|---|---|
| Weight | 232 g or 237 g (8.18 oz) |
| IP Rating | IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Dimensions | 163 x 76.8 x 8.2 mm or 8.5 mm |
Network
| SIM | Nano-SIM + Nano-SIM |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
Display
| Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) |
|---|---|
| Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Protection | Armor glass, Mohs level 4 |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
Processor
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
Memory
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
|---|---|
| Card slot | No |
Main Camera
| Video | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
|---|---|
| Triple | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Optional Add-on Zoom Lenses | 200mm, 2.35x optical zoom, OIS, Zeiss optics 400mm, 4.7x optical zoom, OIS, Zeiss optics |
Selfie Camera
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
|---|---|
| Single | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR |
OS
| Operating System | Android 16, OriginOS 6 |
|---|
Connectivity
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| 3.5mm Jack | No |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Si/C Li-Ion 6600 mAh (International) or 6400 mAh (Europe) |
|---|---|
| Charging | 100W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |